FUJIKURA SHAFT
VENTUS TR
EXPLAINED
The VENTUS TR Red with VeloCore+ technology is designed for players seeking higher launch and spin without sacrificing stability or feel. Featuring the softest tip section in the TR lineup, it helps promote a mid‑high launch profile while maintaining consistent control through impact. Enhanced with spread tow material in the mid/handle section, TR Red provides increased stability and a more connected feel compared to standard VENTUS Red, allowing the shaft to load smoothly and release efficiently. The result is added height, controlled spin, and confidence‑inspiring consistency. Now available in 9‑X, TR VENTUS Red can be played in higher‑lofted fairway woods like 7‑woods and 9‑woods while retaining its signature stability and refined feel.
The VENTUS TR Blue with VeloCore+ technology delivers a powerful balance of stability and feel for players who want control without losing responsiveness. An ultra‑stiff tip section provides superior stability at impact, while increased torsional stiffness in the mid-handle section from VeloCore+ promotes lower launch and spin than VENTUS Blue. This newly enhanced profile with Spread Tow fabric delivers mid/low‑launch and spin without sacrificing control to create a smooth, connected feel throughout the swing with consistent energy transfer through impact. In response to player demand, 5‑X was added after launch to offer a lightweight option.
The VENTUS TR Black with VeloCore+ technology is engineered for players who need extreme low launch and spin control without sacrificing feel. It is our stiffest profile to date with a linear bend profile and ultra‑low torque design. The integration of VeloCore+ technology delivers a smoother, more connected sensation throughout the swing. The result is exceptional stability with a refined, responsive feel that holds up at higher speeds. Now available in 9‑X, VENTUS TR Black provides that same controlled performance and enhanced feel even in high‑lofted fairway woods.
Ventus tr Red +
View Full Technical Specs
Swipe right for full specs →
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR Red+ 5 | R2 | 46 | 60 | 114 | 101 | 3.8 | 3.0 | 0.604 | M | M/L | M/H |
| R | 46 | 60 | 108 | 91 | 3.6 | 3.0 | 0.604 | M | M/L | M/H | |
| S | 46 | 61 | 102 | 86 | 3.4 | 3.0 | 0.604 | M | M/L | M/H | |
| TR Red+ 6 | R | 46 | 69 | 102 | 86 | 3.4 | 3.0 | 0.604 | M | M/L | M/H |
| S | 46 | 69 | 96 | 80 | 3.2 | 3.0 | 0.604 | M | M/L | M/H | |
| X | 46 | 69 | 90 | 74 | 3.0 | 3.0 | 0.604 | M | M/L | M/H | |
| TR Red+ 7 | S | 46 | 79 | 94 | 74 | 3.0 | 3.0 | 0.604 | M | M/L | M/H |
| X | 46 | 79 | 90 | 68 | 2.8 | 3.0 | 0.604 | M/H | M/L | M/H | |
| TR Red+ 8 | X | 46 | 87 | 88 | 66 | 2.7 | 3.0 | 0.606 | M/H | M/L | M/H |
| TR Red+ 9 | X | 46 | 96 | 85 | 63 | 2.5 | 3.0 | 0.622 | M/H | M/L | M/H |
Ventus tr blue +
View Full Technical Specs
Swipe right for full specs →
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR Blue+ 5 | R | 46 | 60 | 100 | 98 | 3.6 | 3.0 | 0.604 | M | L | M |
| S | 46 | 60 | 95 | 90 | 3.4 | 3.0 | 0.604 | M | L | M | |
| X | 46 | 60 | 92 | 84 | 3.4 | 3.0 | 0.604 | M | L | M | |
| TR Blue+ 6 | R | 46 | 68 | 98 | 88 | 3.3 | 3.0 | 0.604 | M | L | M |
| S | 46 | 69 | 94 | 82 | 3.1 | 3.0 | 0.604 | M | L | M | |
| X | 46 | 69 | 90 | 76 | 2.9 | 3.0 | 0.604 | M | L | M | |
| TX | 46 | 69 | 88 | 70 | 3.0 | 3.0 | 0.604 | M | L | M | |
| TR Blue+ 7 | S | 46 | 79 | 91 | 78 | 2.9 | 3.0 | 0.606 | M | L | M |
| X | 46 | 79 | 87 | 72 | 2.7 | 3.0 | 0.606 | M | L | M | |
| TX | 46 | 79 | 86 | 66 | 2.8 | 3.0 | 0.606 | M | L | M | |
| TR Blue+ 8 | S | 46 | 87 | 90 | 74 | 2.8 | 3.0 | 0.606 | M | L | M |
| X | 46 | 87 | 86 | 68 | 2.6 | 3.0 | 0.606 | M | L | M | |
| TR Blue+ 9 | X | 46 | 98 | 84 | 66 | 2.6 | 3.0 | 0.618 | M | L | M |
Ventus tr black +
View Full Technical Specs
Swipe right for full specs →
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR Black+ 5 | S | 46 | 61 | 94 | 80 | 3.5 | 3.0 | 0.604 | H | L | L |
| X | 46 | 61 | 90 | 74 | 3.3 | 3.0 | 0.606 | H | L | L | |
| TR Black+ 6 | S | 46 | 69 | 87 | 72 | 3.1 | 3.0 | 0.602 | H | L | L |
| X | 46 | 69 | 81 | 67 | 2.9 | 3.0 | 0.602 | H | L | L | |
| TR Black+ 7 | S | 46 | 79 | 84 | 66 | 2.9 | 3.0 | 0.604 | H | L | L |
| X | 46 | 79 | 79 | 62 | 2.7 | 3.0 | 0.604 | H | L | L | |
| TR Black+ 8 | X | 46 | 87 | 78 | 60 | 2.6 | 3.0 | 0.606 | H | L | L |
| TR Black+ 9 | X | 46 | 97 | 75 | 57 | 2.5 | 3.0 | 0.620 | H | L | L |































Reviews
There are no reviews yet.