Three Keys to Great Wedge Play
Great wedge play doesn’t come from luck — it comes from mastering three fundamentals that define
ball striking, trajectory control and spin performance.

Contact — Solid Strikes Every Time
Pure contact is the foundation of great wedge play. It’s not just about hitting the ball —
it’s about delivering the clubhead with the right angle and consistency.
Clean contact produces predictable spin, tighter dispersion and confidence from every lie.
The correct sole and bounce combination helps you achieve this more consistently.

Flight — Control Your Trajectory
Trajectory control is about managing launch, height and landing angle.
Understanding how loft, speed and attack angle work together allows you to hit
shots that stop where you want them to.
From knock-down wedges to high soft landings, controlling flight keeps your
short game reliable in every condition.

Spin — Stop the Ball On Demand
Spin isn’t about more RPMs — it’s about control.
Consistent spin lets you stop the ball faster or control rollout
depending on the situation.
Advanced groove geometry and face texture improve friction,
delivering predictable performance from fairway, rough and wet lies.
Ready to Elevate Your Short Game?
Discover the Titleist SM11 wedges and build a setup that matches your swing,
your course and your scoring goals.
SPECIFICATIONS
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT |
|---|---|---|---|---|---|
| 44.10 | 44° | 10° | F | 35.75″ | D3 |
| 46.10 | 46° | 10° | F | 35.75″ | D3 |
| 48.10 | 48° | 10° | F | 35.75″ | D3 |
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT |
|---|---|---|---|---|---|
| 50.08 | 50° | 8° | F | 35.50″ | D3 |
| 50.12 | 50° | 12° | F | 35.50″ | D3 |
| 52.08 | 52° | 8° | F | 35.50″ | D3 |
| 52.12 | 52° | 12° | F | 35.50″ | D3 |
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT |
|---|---|---|---|---|---|
| 54.08 | 54° | 8° | M | 35.25″ | D5 |
| 54.10 | 54° | 10° | S | 35.25″ | D5 |
| 54.12 | 54° | 12° | D | 35.25″ | D5 |
| 54.14 | 54° | 14° | F | 35.25″ | D5 |
| 56.08 | 56° | 8° | M | 35.25″ | D5 |
| 56.10 | 56° | 10° | S | 35.25″ | D5 |
| 56.12 | 56° | 12° | D | 35.25″ | D5 |
| 56.14 | 56° | 14° | F | 35.25″ | D5 |
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT |
|---|---|---|---|---|---|
| 58.04 | 58° | 4° | T | 35.00″ | D5 |
| 58.06 | 58° | 6° | K | 35.00″ | D5 |
| 58.08 | 58° | 8° | M | 35.00″ | D5 |
| 58.10 | 58° | 10° | S | 35.00″ | D5 |
| 58.12 | 58° | 12° | D | 35.00″ | D5 |
| 60.04 | 60° | 4° | T | 35.00″ | D5 |
| 60.06 | 60° | 6° | K | 35.00″ | D5 |
| 60.08 | 60° | 8° | M | 35.00″ | D5 |
| 60.10 | 60° | 10° | S | 35.00″ | D5 |
| 60.12 | 60° | 12° | D | 35.00″ | D5 |
you may also like






















Reviews
There are no reviews yet.