WOMEN’S 2023 BIG BERTHA REVA IRONS PRODUCT SPECS
| NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT |
|---|---|---|---|---|---|---|
| #5 | 24.5° | RH / LH | 37.50″ | 61.25° | 7.7 | C3 |
| #6 | 27.5° | RH / LH | 37″ | 62.0° | 7.4 | C3 |
| #7 | 31° | RH / LH | 36.50″ | 62.5° | 6.9 | C3 |
| #8 | 35° | RH / LH | 36″ | 63.0° | 6.1 | C3 |
| #9 | 39° | RH / LH | 35.50″ | 63.5° | 5.5 | C3 |
| PW | 44° | RH / LH | 35.25″ | 64.0° | 4.7 | C3 |
| AW | 49° | RH / LH | 35″ | 64.0° | 3.8 | C3 |
| SW | 54° | RH / LH | 34.75″ | 64.0° | 3.2 | C3 |













Reviews
There are no reviews yet.